<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sauce Software Blog &#187; SEO</title>
	<atom:link href="http://blog.saucesoft.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saucesoft.com</link>
	<description>Where all the saucy ideas are at!</description>
	<lastBuildDate>Wed, 02 Jun 2010 23:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ALT Tags : A picture means a thousand words</title>
		<link>http://blog.saucesoft.com/2008/10/10/alt-tags/</link>
		<comments>http://blog.saucesoft.com/2008/10/10/alt-tags/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:23:33 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.saucesoft.com/?p=152</guid>
		<description><![CDATA[&#8230;but zero to a search engine!

There are some who argue that it is useless to use alt tags in images from an SEO perspective. But most SEO experts claim that it does make a difference.
Sure, if you cram in 200 keywords in a single image, it will be useless and ignored. But use a few [...]]]></description>
		<wfw:commentRss>http://blog.saucesoft.com/2008/10/10/alt-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of: Which Training</title>
		<link>http://blog.saucesoft.com/2008/08/18/case-of-which-training/</link>
		<comments>http://blog.saucesoft.com/2008/08/18/case-of-which-training/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:26:58 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.saucesoft.com/?p=59</guid>
		<description><![CDATA[Recently we&#8217;ve had a number of clients sign up for our Top 10 Web page Optimizer Report. This is a report which conducts an analysis of your website against the top 8 ranking websites found on Google.com.au, against your specific keywords searches and then offers suggestions on how to improve your rankings.
Easy and small changes [...]]]></description>
		<wfw:commentRss>http://blog.saucesoft.com/2008/08/18/case-of-which-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
